A database service for developers at every stage
Fauna lets you start for free, and pay as you grow. Signup and run your first query in minutes! All paid plans deliver unlimited capacity without any configuration, so your apps may scale seamlessly. Requests over plan quota are charged based on your actual usage, and volume discounts kick-in automatically based on your total usage!
Get Started For Free
Signup and get to your first query with Fauna in minutes. No credit card necessary.
Pay As You Grow
Select a metered plans that deliver the features you need, without hidden costs.
Volume Discounts
Built-in volume discounts and options for deeper discounts for annual commits.
Pick your plan
Free Plan
For getting started with and learning the Fauna system. Explore all features and start building with free monthly capacity (100k read ops, 50k write ops, 500k compute ops, 100Mb storage). Hard limits enforced.
Annually (Save 10%)
Monthly
Annual plans are billed upfront when you sign up, with overages charged monthly.
Individual
For professional developers building production applications
from $22.5/month
Capabilities
- Fauna core (FQL & GraphQL)
- Native authentication
- Built-in authorization (ABAC)
- Temporality (24 hour retention)
- Real-time document streams
- Standard regions
- Multi-factor authentication
- Unlimited capacity
Quota (per month)
- $25 worth of usage
- Metered overages
Support
- Community
Team
For teams of developers building rich applications
from $135/month
Capabilities
- Features in the Individual plan
- Team management
- Third party authentication
- Temporality (7 day retention)
- Collection streams*
Quota (per month)
- $150 worth of usage
- Metered overages
Support
- Helpdesk with 48hr response time
Business
For enterprise teams building full-featured, global applications
from $450/month
Capabilities
- Features in the Team plan
- Temporality (unlimited retention)
- Preview sandbox
- Data locality*
- Premium regions*
Quota (per month)
- $500 worth of usage
- Metered overages
Support
- Helpdesk with 24hr response time
Custom plans
Please reach out to us for discounted annual plans, committed usage plans, enhanced support, or data processing agreements (DPAs) for EU.
Compare plans
Free | Individual | Team | Business | |
---|---|---|---|---|
Fauna core (FQL & GraphQL) | ||||
Native authentication | ||||
Team management | ||||
Third party authentication | ||||
Built-in authorization (ABAC) | ||||
Temporality | Unlimited retention | 24 hour retention | 7 day retention | Unlimited retention |
Real-time document streams | ||||
Regions | Standard | Standard | Standard | Premium* |
Multi-factor authentication | ||||
Preview sandbox | ||||
Quota (Included capacity) | 100k TROs, 50k TWOs, 500k TCOs, 100Mb storage | $25 worth of usage | $150 worth of usage | $500 worth of usage |
Overages | Hard limits enforced | Metered | Metered | Metered |
Support | Community | Community | Helpdesk | Helpdesk |
Metering details
Fauna bills your usage based on the resources consumed by your API calls (queries). Each call results in reads, writes, compute, and storage, based on the shape of your query.
Usage Type | Billing Units | Metering Details |
---|---|---|
Read requests | API calls to read data from your database are billed in units called Transactional Read Ops (TROs). | A read request (by default strongly consistent and transactional) of up to 4KB requires one TRO. For items larger than 4KB, additional TROs are required. For example, a read request of an 8KB item requires two TROs. |
Write requests | API calls to write data your database are billed in units called Transactional Write Ops (TWOs). | A write request (by default transactional and replicated) of up to 1KB requires one TWO. For items larger than 1KB, additional TWOs are required. For example, a write request of a 3KB item requires three TWOs. |
User-defined functions (UDFs) & API calls | API calls to your database incur CPU usage that is billed in units called Transactional Compute Ops (TCOs). | An API call that contains up to 50 function calls requires one TCO. For example, [Paginate(Match("users_by_email", "abc@fauna")] costs one TRO + one TCO. |
Data storage | Data written to your database is billed in terms of disk space used, and called Data Storage. | Storage is measured in GB, and includes the total volume of data stored on disk for each write, including storage incurred for replication and temporality. |
Database streams | Streams are billed as a sum of the cpu time consumed for keeping a stream open (TCOs) and the number of reads (TROs). | The cost of running a stream is billed in TCOs. Reads are billed in TROs. |
Database indexing | New index creation is billed in terms in of CPU consumed (TCOs) for building that index. | Building indexes is charged in terms of TCOs consumed depending on the size of the index. |
Metering unit rates
Fauna charges the following rates for each unit for data hosted in standard regions.
Billing Units | Pricing/Unit |
---|---|
Transactional Read Ops (TROs) | $0.50/ Million |
Transactional Write Ops (TWOs) | $2.50/ Million |
Transactional Compute Ops (TCOs) | $2.25/ Million |
Data Storage | $0.25/GB |
Data Transfer | Included |
Save more as your usage grows
Volume discounts apply to your overages, and kick in automatically, if your total monthly spend exceeds the thresholds!
Monthly Spend (Total Including Overages) | Discount Percentage |
---|---|
First $1 - $1,000 | None |
Next $1,001 - $2,500 | 5% |
Next $2,501 - $10,000 | 10% |
Next $10,001 - $25,000 | 15% |
Next $25,001 and above | 20% |
Monthly pricing calculator
Plug in your expected usage to see your estimated monthly bill (not inclusive of discounts and taxes).