A database service for developers at every stage
Fauna lets you start for free, and pay as you grow. Signup and run your first query in minutes! All paid plans deliver unlimited capacity without any configuration, so your apps may scale seamlessly. Requests over plan quota are charged based on your metered usage, and volume discounts kick-in automatically based on your total usage!
Get Started For Free
Signup and get to your first query with Fauna in minutes. No credit card necessary.
Pay As You Grow
Select metered plans that deliver the features you need, without hidden costs.
Volume Discounts
Built-in volume discounts and options for deeper discounts for annual commits.
Pick your plan
Free Plan
For getting started with or learning Fauna. Explore all features and start building with free (forever) monthly capacity (100k read ops, 50k write ops, 500k compute ops, 5GB storage). Supported by community. Monthly limits enforced.
Annual (Save 10%)
Monthly
Annual plans are billed upfront when you sign up, with overages charged monthly.
Individual
For professional developers building production applications
from $22.5/month
Capabilities
- Fauna core (FQL & GraphQL)
- Native authentication
- Built-in authorization (ABAC)
- Temporality (24 hour retention)
- Event streaming
- Multi-factor authentication
- Unlimited capacity
- Third party authentication
Quota (per month)
- $25 worth of usage
- Metered overages
Support
- Community
Business
For enterprise teams building full-featured, global applications
from $450/month
Capabilities
- Features in the Team plan
- Temporality (unlimited retention)
- Preview sandbox
- Backup and restore
Quota (per month)
- $500 worth of usage
- Metered overages
Support
- Helpdesk with 8 business hours response time
Custom plans
None of the above plans meet your needs? Contact us to create custom plans that include expert help for data modeling and architecture, private region groups, and more.
Compare plans
Our pricing is designed to give you all the capabilities to build and test your applications for free. When you are ready to move to production, simply pick a plan that best suits your needs.
Feature | Free | Individual | Team | Business |
---|---|---|---|---|
Fauna core (FQL & GraphQL) | ||||
Native authentication | ||||
Team management | ||||
Third party authentication | ||||
Built-in authorization (ABAC) | ||||
Temporality | Unlimited retention | 24 hour retention | 7 day retention | Unlimited retention |
Event streaming | ||||
Multi-factor authentication | ||||
Preview sandbox | ||||
Quota (Included capacity) | 100k TROs, 50k TWOs, 500k TCOs, 5GB storage | $25 worth of usage | $150 worth of usage | $500 worth of usage |
Overages | Plan limits enforced | Metered | Metered | Metered |
Support | Community | Community | Helpdesk | Helpdesk |
Backup and restore |
Metering details
Fauna bills your usage based on the resources consumed by your API calls (queries). Each call results in reads, writes, compute, and storage, based on the shape of your query. Please see our billing documentation for more details.
Usage Type | Billing Units | Metering Details |
---|---|---|
Read requests | API calls to read data from your database are billed in units called Transactional Read Ops (TROs). | A read request (by default strongly consistent and transactional) of up to 4KB requires one TRO. For items larger than 4KB, additional TROs are required. For example, a read request of an 8KB item requires two TROs. |
Write requests | API calls to write data to your database are billed in units called Transactional Write Ops (TWOs). | A write request (by default transactional and replicated) of up to 1KB requires one TWO. For items larger than 1KB, additional TWOs are required. For example, a write request of a 3KB item requires three TWOs. |
User-defined functions (UDFs) & API calls | API calls to your database incur CPU usage that is billed in units called Transactional Compute Ops (TCOs). | An API call that contains up to 50 function calls requires one TCO. For example, [Paginate(Match("users_by_email", "abc@fauna")] costs one TRO + one TCO. |
Data storage | Data written to your database is billed in terms of disk space used, and called Data Storage. | Storage is measured in GB, and includes the total volume of data stored on disk for each write, including storage incurred for temporality. |
Event streaming | Streaming is billed as a sum of the time a stream is kept open (TCOs) and the number of events sent through the stream (TROs). | Each streamed event counts two TROs which includes an initial 4k bytes read from storage, plus one TRO per additional 4k bytes read from storage, per subscriber. One TCO is counted for every 1 second that a stream is held open, per subscriber. More details here. |
Database indexing | New index creation is billed in terms in of CPU consumed (TCOs) for building that index. | Building indexes is charged in terms of TCOs consumed depending on the size of the index. |
Backup snapshot creation | Compute units (TCOs) it takes to create backup snapshots. | Every snapshot incurs 20,000 TCOs. In addition, for every 1 MB of data that you snapshot, you incur 100 TCOs on your bill. For example, if you backup for a 1 GB database, it's 1000 MBs * 100 TCOs = 100,000 TCOs for the snapshot plus the base charge of 20,000 TCOs for a total of 120,000 TCOs. |
Backup snapshot storage | Snapshot storage is billed based on size (GBs) and retention period (days) and is called Backup Storage. | For every 1 MB of data stored per day, you are billed $.00005 in the US region group. For example if you have 1 GB of backup snapshots stored for 30-days that's 1000 MB * 30 * $.00005 = $1.5. |
Backup snapshot restore/copy | Compute units (TCOs) it takes to restore or copy from a snapshot. | For every 1 MB of data restored or copied, you incur 100 TCOs on your bill. For example, restoring or copying a 1 GB database is 1000 MB * 100 = 100,000 TCOs. The cost of TCOs you incur depends on the region group of your database. The US region group costs $2.03/Million TCOs - for 100,00 TCOs, you are charged $.203 per restore or copy. |
Metering unit rates
Fauna charges the following unit rates for usage in each geographic region. Please check out this article to learn more about the specifics for Region Groups.
Billing Units | US Region Group | Classic Region Group | EU Region Group |
---|---|---|---|
Transactional Read Ops (TROs) | $0.45/Million | $0.50/Million | $0.54/Million |
Transactional Write Ops (TWOs) | $2.25/Million | $2.50/Million | $2.70/Million |
Transactional Compute Ops (TCOs) | $2.03/Million | $2.25/Million | $2.43/Million |
Data Storage | $0.23/GB | $0.25/GB | $0.27/GB |
Data Transfer | Included | Included | Included |
Backup storage | $1.5/GB | $1.5/GB | $1.5/GB |
Save more as your usage grows
Volume discounts apply to your overages, and kick in automatically, if your total monthly spend exceeds the thresholds!
Monthly Spend (Total Including Overages) | Discount Percentage |
---|---|
First $1 - $1,000 | None |
Next $1,001 - $2,500 | 5% |
Next $2,501 - $10,000 | 10% |
Next $10,001 - $25,000 | 15% |
Next $25,001 and above | 20% |
Monthly pricing calculator
Plug in your expected usage to see your estimated monthly bill (not inclusive of discounts and taxes).
Ready to get started?
Sign up or get in touch with one of our experts and discover why thousands of developers love Fauna.